Browse Erasmus+ course units offered at Kujawy and Pomorze University including for Economics courses. Learn about ECTS credits and academic information for incoming students.
The Erasmus+ course list helps incoming students plan their study period at Kujawy and Pomorze University in Bydgoszcz. The current course offer includes Economics modules, practical language courses, intercultural learning and Polish language and culture classes.
Before finalising your Learning Agreement, please check the number of ECTS credits, course availability and any programme-specific requirements with the International Office.
Browse available Economics, Finance and Accounting course units, ECTS credits and academic information that will help you prepare your Learning Agreement..
| Course unit | ECTS | Lecturer |
|---|---|---|
| Accounting | 5 | Sylwia Czakowska PhD |
| Earnings Management | 2 | Sylwia Czakowska PhD |
| Economics of Sustainable Development | 5 | Dariusz Czakowski PhD |
| Elements of Communication and Dialogue in Management | 2 | Tomasz Sińczak PhD |
| Employee Motivation Process | 2 | Sylwia Czakowska PhD |
| European Integration within the International Economics | 2 | Dariusz Czakowski PhD |
| Financial Analysis | 4 | Sylwia Czakowska PhD |
| Fundamentals of Economics | 2 | Dariusz Czakowski PhD |
| Human Capital Management | 7 | Tomasz Sińczak PhD |
| Logistics Basics | 6 | Tomasz Sińczak PhD |
| Microeconomics | 5 | Dariusz Czakowski PhD |
| Modern Management Methods | 4 | Dariusz Czakowski PhD |
| Organization and Management | 5 | Dariusz Czakowski PhD |
| Personal and Individual Determinants of Work Motivation | 2 | Sylwia Czakowska PhD |
| Preparation of Projects for the European Union | 3 | Dariusz Czakowski PhD |
| Social Policy and Social Insurance System | 3 | Dariusz Czakowski PhD |
| Structural Funds and the System of Financing EU Projects | 5 | Dariusz Czakowski PhD |
| The Labour Market in Poland and the European Union | 2 | Dariusz Czakowski PhD |
| Intercultural Workshop | 2 | Elżbieta Sukowska |
| Polish Language and Culture | 2 | Elżbieta Sukowska |
| Course unit | ECTS | Lecturer |
|---|---|---|
| Accounting | 5 | Sylwia Czakowska PhD |
| Critical Thinking | 2 | Tomasz Kalaga PhD |
| Earnings Management | 2 | Sylwia Czakowska PhD |
| Economics of Sustainable Development | 5 | Dariusz Czakowski PhD |
| Employee Motivation Process | 2 | Sylwia Czakowska PhD |
| European Integration within the International Economics | 2 | Dariusz Czakowski PhD |
| Financial Analysis | 4 | Sylwia Czakowska PhD |
| Fundamentals of Economics | 2 | Dariusz Czakowski PhD |
| Introduction to Jurisprudence | 5 | Tomasz Kowalczyk PhD |
| Microeconomics | 5 | Dariusz Czakowski PhD |
| Modern Management Methods | 4 | Dariusz Czakowski PhD |
| Organization and Management | 5 | Dariusz Czakowski PhD |
| Personal and Individual Determinants of Work Motivation | 2 | Sylwia Czakowska PhD |
| Preparation of Projects for the European Union | 3 | Dariusz Czakowski PhD |
| Protection of Human Rights | 3 | Tomasz Kowalczyk PhD |
| Roman Law | 7 | Tomasz Kowalczyk PhD |
| Social Policy and Social Insurance System | 3 | Dariusz Czakowski PhD |
| Structural Funds and the System of Financing EU Projects | 5 | Dariusz Czakowski PhD |
| The Labour Market in Poland and the European Union | 2 | Dariusz Czakowski PhD |
| Intercultural Workshop | 2 | Elżbieta Sukowska |
| Polish Language and Culture | 2 | Elżbieta Sukowska |
Designed for curious, globally minded students, this workshop blends inspiring theory with hands‑on practice, helping participants navigate diverse cultural settings with ease. You’ll explore essential ideas such as culture, multiplicity, multinationality, ethnicity and cross‑cultural understanding — all through the lens of real voices shaping today’s interconnected world.
Anchored in the vibrant context of Polish culture, the course also supports you in feeling at home during your stay, offering insights that make everyday life more intuitive, enjoyable and meaningful.
2 ECTS 15 hThe course offers an engaging introduction to the Polish language, giving students the essential tools to communicate confidently in everyday situations. Through a clear focus on practical vocabulary and fundamental structures, participants quickly gain the ability to handle common interactions and navigate daily life with greater ease.
By connecting linguistic skills with an understanding of local customs and social norms, students gain a more complete foundation for engaging with their surroundings during their stay in Poland.
2 ECTS 15 h| ECTS grade | Polish grade | Description |
|---|---|---|
| A | 5.0 | Excellent achievements that are beyond the programme, with only minor secondary mistakes accepted. |
| B | 4.5 or 4+ | Achievements above average level, with some mistakes. |
| C | 4.0 | Achievements agreeing with standards, solid work with visible mistakes. |
| D | 3.5 or 3+ | Satisfactory achievements, but with a substantial amount of deficiency. |
| E | 3.0 | Work or achievements that fulfil minimum requirements. |
| F | 2.0 | Fail. Credit is possible after filling elementary deficiencies in the required knowledge. |
If you are an incoming Erasmus+ student and need help choosing courses, confirming ECTS credits or preparing your Learning Agreement, contact the International Office.