Find practical information about dormitory accommodation, private housing options and estimated living costs for incoming students at Kujawy and Pomorze University in Bydgoszcz.
Kujawy and Pomorze University in Bydgoszcz provides incoming students with practical information about accommodation options in the city. Students may request dormitory accommodation or look for a private room or apartment, depending on availability, budget and individual needs.
Dormitory accommodation should be arranged before arrival. If you are an Erasmus+ student or an international candidate, contact the university early to confirm current room availability, prices, required forms and arrival details.
Students coming to Bydgoszcz can consider dormitory accommodation, private rental options and monthly living costs before planning their arrival.
Use this overview to compare dormitory accommodation, private housing and basic monthly expenses in Bydgoszcz. Current room availability and prices should always be confirmed with the university before arrival.
Estimated monthly cost depending on room type and current availability.
Average private room rental cost indicated in university information.
Estimated monthly food and everyday expenses, excluding accommodation.
| Option / Cost | Estimated amount | What it includes | Recommended action |
|---|---|---|---|
| Dormitory, single room | 750 PLN per month | Single room option in a student dormitory, subject to availability. Bills are indicated as included in the Erasmus+ accommodation information. | Contact the university early and confirm current availability, price and required form. |
| Dormitory, double room | 500 to 550 PLN per month | Two-person room option in dormitory accommodation, with shared facilities such as kitchen and showers on the floor. | Ask whether double rooms are available for your mobility or study period. |
| Private room | 700 to 900 PLN per month | A room rented privately in Bydgoszcz. Conditions, contract length and additional costs depend on the owner. | Check rental websites and verify the contract, deposit and location before making a decision. |
| Private apartment | 2000 to 2700 PLN per month | An independent flat rented privately. A deposit may also be required before moving in. | Plan a higher monthly budget and confirm whether the owner accepts short-term rental. |
| Rental deposit | 1500 to 2500 PLN | Refundable deposit for private apartment rental, usually returned at the end of the rental period if the flat is not damaged. | Confirm deposit rules in writing before signing any rental agreement. |
| Food and daily expenses | 500 to 700 PLN per month | Estimated food and everyday expenses for one student, excluding accommodation. | Include these costs in your monthly study budget. |
| Public transport | Student discounts may apply | Student transport discounts are usually connected with holding a valid student ID. | Confirm current ticket prices after receiving your student ID. |
If you are an international candidate, Erasmus+ student or academic partner, contact the university to confirm dormitory availability, private housing guidance and current arrival information.