Check tuition fee options for study programmes at Kujawy and Pomorze University in Bydgoszcz. Fees are presented in PLN and should be confirmed during the current admission process.
Before choosing a programme, candidates should review tuition fees, available payment options and additional admission-related costs. Kujawy and Pomorze University in Bydgoszcz presents tuition fees in Polish zloty, with several payment models depending on the programme and year of study.
The information below is intended to help international candidates compare programmes and prepare for the admission process. Final amounts, promotions and payment conditions should always be confirmed with the University before submitting documents.
Compare tuition fee options for selected study programmes at Kujawy and Pomorze University in Bydgoszcz. Fees are presented in PLN and should be confirmed during the current admission process.
| Programme | Level | Duration | 12 instalments | 8 instalments | 4 instalments | Semester fee | Annual fee | Notes |
|---|---|---|---|---|---|---|---|---|
| Long-cycle programmes | ||||||||
| Law | Long-cycle master's | 5 years | from 450 PLN | from 650 PLN | from 1,235 PLN | from 2,360 PLN | from 4,490 PLN | First-year promotional fee. Regular annual fee from Year II: 5,490 PLN. |
| Preschool and Early Elementary Education | Long-cycle master's | 5 years | from 450 PLN | from 650 PLN | from 1,235 PLN | from 2,360 PLN | from 4,490 PLN | First-year promotional fee. Regular annual fee from Year II: 5,490 PLN. |
| Bachelor programmes | ||||||||
| Administration | Bachelor | 3 years | from 360 PLN | from 520 PLN | from 990 PLN | from 1,890 PLN | from 3,590 PLN | Regular annual fee from Year II: 4,090 PLN. |
| Economics | Bachelor | 3 years | from 380 PLN | from 545 PLN | from 1,045 PLN | from 1,990 PLN | from 3,790 PLN | Regular annual fee from Year II: 4,290 PLN. |
| Finance and Accounting | Bachelor | 3 years | from 380 PLN | from 545 PLN | from 1,045 PLN | from 1,990 PLN | from 3,790 PLN | Regular annual fee from Year II: 4,290 PLN. |
| Pedagogy | Bachelor | 3 years | from 450 PLN | from 650 PLN | from 1,235 PLN | from 2,360 PLN | from 4,490 PLN | Regular annual fee from Year II: 4,990 PLN. |
| Social Work | Bachelor | 3 years | from 500 PLN | from 720 PLN | from 1,375 PLN | from 2,620 PLN | from 4,990 PLN | Regular annual fee from Year II: 5,490 PLN. |
| Philology | Bachelor | 3 years | from 550 PLN | from 790 PLN | from 1,510 PLN | from 2,890 PLN | from 5,490 PLN | Regular annual fee from Year II: 5,990 PLN. |
| Nursing | Bachelor | 3 years | from 800 PLN | from 1,150 PLN | from 2,200 PLN | from 4,200 PLN | from 7,990 PLN | Regular annual fee from Year II: 8,990 PLN. |
| Civil Engineering | Bachelor / Engineer | 3.5 years | from 550 PLN | from 790 PLN | from 1,510 PLN | from 2,890 PLN | from 5,490 PLN | Regular annual fee from Year II: 6,290 PLN. Final year may use a shortened payment schedule. |
| Geodesy and Cartography | Bachelor / Engineer | 3.5 years | from 700 PLN | from 1,005 PLN | from 1,925 PLN | from 3,670 PLN | from 6,990 PLN | Regular annual fee from Year II: 7,990 PLN. Final year may use a shortened payment schedule. |
| Computer Science | Bachelor / Engineer | 3.5 years | from 550 PLN | from 790 PLN | from 1,510 PLN | from 2,890 PLN | from 5,490 PLN | Regular annual fee from Year II: 6,190 PLN. Final year may use a shortened payment schedule. |
| Defence and Security | Bachelor | 3 years | from 400 PLN | from 575 PLN | from 1,100 PLN | from 2,100 PLN | from 3,990 PLN | Regular annual fee from Year II: 4,490 PLN. |
| Psychocriminology | Bachelor | 3 years | from 550 PLN | from 790 PLN | from 1,510 PLN | from 2,890 PLN | from 5,490 PLN | Regular annual fee from Year II: 5,990 PLN. |
| Law in Management | Bachelor | 3 years | from 530 PLN | from 765 PLN | from 1,455 PLN | from 2,780 PLN | from 5,290 PLN | Regular annual fee from Year II: 5,690 PLN. |
| Master programmes | ||||||||
| English Cultural Translation | Master | 2 years | from 580 PLN | from 835 PLN | from 1,595 PLN | from 3,040 PLN | from 5,790 PLN | Regular annual fee from Year II: 5,990 PLN. |
| Administration | Master | 2 years | from 500 PLN | from 720 PLN | from 1,375 PLN | from 2,620 PLN | from 4,990 PLN | Regular annual fee from Year II: 5,990 PLN. |
| Economics | Master | 2 years | from 500 PLN | from 720 PLN | from 1,375 PLN | from 2,620 PLN | from 4,990 PLN | Regular annual fee from Year II: 5,990 PLN. |
| Pedagogy | Master | 2 years | from 500 PLN | from 720 PLN | from 1,375 PLN | from 2,620 PLN | from 4,990 PLN | Regular annual fee from Year II: 5,990 PLN. |
| Nursing | Master | 2 years | from 650 PLN | from 935 PLN | from 1,785 PLN | from 3,410 PLN | from 6,490 PLN | Regular annual fee from Year II: 6,990 PLN. |
| Civil Engineering | Master | 1.5 years | 600 PLN | 865 PLN | 1,650 PLN | 3,150 PLN | 5,990 PLN | Final semester may use a shortened payment schedule. |
| Defence and Security | Master | 2 years | from 520 PLN | from 750 PLN | from 1,430 PLN | from 2,730 PLN | from 5,190 PLN | Regular annual fee from Year II: 5,790 PLN. |
| Psychocriminology | Master | 2 years | from 600 PLN | from 865 PLN | from 1,595 PLN | from 3,040 PLN | from 5,990 PLN | Regular annual fee from Year II: 6,490 PLN. |
| Law in Management | Master | 2 years | from 580 PLN | from 835 PLN | from 1,595 PLN | from 3,040 PLN | from 5,790 PLN | Regular annual fee from Year II: 5,990 PLN. |
| International and European Union Law in Business | Master | 2 years | from 580 PLN | from 835 PLN | from 1,595 PLN | from 3,040 PLN | from 5,790 PLN | Regular annual fee from Year II: 5,990 PLN. |
If you are an international candidate, Erasmus+ student or academic partner, contact the University for guidance and current admission information.